Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
Abelia of Kilnsey | 4041872/W26 | P2 | 03-Oct 2009 | Yellow Single | Female NM | 4041872 | ||
ABERDEEN OF WINDY BRAE Owned by a past member | WYR2 | A | 18-Sep 2004 | White Single | Female NM | Philip & Paula Cook Taupo | ||
ABERGAIL OF GLENLOCH Owned by a past member | GHU21 | PX | 17-Dec 2007 | Dun Single | Female NM | Stuart and Sonia Cushing Timaru | 1607496 | |
ABERLOUR OF RASCANNEIL Sold without papers | NLU03 | F | 03-Nov 2007 | Red Single | Female NM | Anne and Neil Aitcheson Palmerston North | 4036097 | |
ABHAINN OF GLENANGE Works | 42:07:00 | PX | 21-Sep 2007 | Dun Single | Female NM | Donald & Leigh Whyte and Family Ashburton | 2582221 | |
ABIGAIL OF ABBERLEY Sold as beef | PBN57 | B | 08-Sep 2001 | Red Single | Female NM | Harry and Beth Prescott-Ballagh Waimate | ||
ABIGAIL OF GLENANGE Sold to non member | GAR50 | A | 21-Sep 2004 | Red Single | Female NM | Pop & Val Poplawski Timaru | ||
ABIGAIL OF GLENFIDDICH Owned by a past member | GGL7 | P1 | 15-Sep 1999 | Red Single | Female NM | Sarah & Grant Cornelius Albany | ||
ABIGAIL OF KELOMIN owned by non member | KUU2 | P2 | 05-Nov 2007 | Black Single | Female NM | 4020361 | ||
ABIGAIL OF MARLBOROUGH HIGHLANDS Owned by a past member | MHQ6 | P1 | 14-Dec 2003 | Red Single | Female NM | Adrian, Bronwyn & Elaine van Roon Leeston |
Showing 41 to 50 of 7875 Records