Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
982123764879696 | 982123764879696 | B | 30-Nov 1999 | Brindle | Female | Rowan Lee and Wendy Guinness Palmerston North | 4055678 | |
Aartizan Alana owned by non member | AOY13 | F | 08-Oct 2011 | Black Single | Female NM | 4048855 | ||
Aartizan Bonnie Lee owned by non member | AOV1 | F | 04-Aug 2008 | Red Single | Female NM | 4048855 | ||
Aartizan Davina owned by non member | AOX12 | F | 12-May 2011 | Black Single | Female NM | 4048855 | ||
Aartizan Eva Owned by a past member | 12479672-49 | F | 26-Oct 2010 | Red Single | Female NM | Jason and Kerry Marra Tauranga | 4048855 | |
Aartizan Keeley owned by non member | AOZ18 | F | 10-Sep 2012 | Black Single | Female NM | 4048855 | ||
Aartizan Kenny sold | AOW3 | F | 08-Dec 2009 | White Single | Male ET | Murray & Leesa Babe Whangarei | 4048855 | |
Aartizan Lindsay owned by non member | AOZ19 | F | 18-Oct 2012 | Black Single | Female NM | 4048855 | ||
Aartizan Matilda | AOX8 | F | 22-Jul 2010 | Black Single | Female NM | Aart van Zandwijk & Lesley Pritchard Tauranga | 4048855 | |
Aartizan McKenzie owned by non member | AOY15 | F | 22-Mar 2012 | Red Single | Female NM | 4048855 |
Showing 31 to 40 of 7923 Records