Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
1 | 134620-18-4 | F | 16-Oct 2018 | Dun Single | Female NM | Paul Simpson Wellington | 4042113 | |
Aartizan Alana owned by non member | AOY13 | F | 08-Oct 2011 | Black Single | Female NM | 4048855 | ||
Aartizan Bonnie Lee owned by non member | AOV1 | F | 04-Aug 2008 | Red Single | Female NM | 4048855 | ||
Aartizan Davina owned by non member | AOX12 | F | 12-May 2011 | Black Single | Female NM | 4048855 | ||
Aartizan Eva Owned by a past member | AOX9 | F | 26-Oct 2010 | Red Single | Female NM | Aart van Zandwijk & Lesley Pritchard Tauranga | 4048855 | |
Aartizan Keeley owned by non member | AOZ18 | F | 10-Sep 2012 | Black Single | Female NM | 4048855 | ||
Aartizan Kenny sold | AOW3 | F | 08-Dec 2009 | White Single | Male ET | Murray & Leesa Babe Whangarei | 4048855 | |
Aartizan Lindsay owned by non member | AOZ19 | F | 18-Oct 2012 | Black Single | Female NM | 4048855 | ||
Aartizan Matilda | AOX8 | F | 22-Jul 2010 | Black Single | Female NM | Aart van Zandwijk & Lesley Pritchard Tauranga | 4048855 | |
Aartizan McKenzie owned by non member | AOY15 | F | 22-Mar 2012 | Red Single | Female NM | 4048855 |
Showing 1 to 10 of 7706 Records