Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
279925-21-17 | 279925-21-17 | B | 20-Sep 2017 | Red | Female | Sophie and Jono Griffith Hastings | 4097730 | |
279925-21-5 | 279925-21-5 | B | 15-Sep 2021 | Yellow | Female | Sophie and Jono Griffith Hastings | 4097730 | |
279925-21-6 | 279925-21-6 | B | 15-Sep 2021 | Yellow | Female | Sophie and Jono Griffith Hastings | 4097730. | |
279925-21-8 | 279925-21-8 | B | 15-Sep 2021 | Red | Female | Sophie and Jono Griffith Hastings | 4097730 | |
282277-34 | 282277-34 | A | 19-Dec 2022 | Red Single | Female NM | Rowan Lee and Wendy Guinness Palmerston North | 4056678 | |
282277-50 | 282277-50 | A | 16-Dec 2022 | Black Single | Female NM | Rowan Lee and Wendy Guinness Palmerston North | 4056678 | |
282277-56 | 282277-56 | A | 19-Jan 2023 | Red Single | Female NM | Rowan Lee and Wendy Guinness Palmerston North | 4056678 | |
4048855-14-17 | 4048855-14-17 | B | 02-Aug 2014 | Black | Female | Jason and Kerry Marra Tauranga | 408920 | |
570107-77 | 570107-77 | B | 29-Oct 2019 | Yellow | Female | Sophie and Jono Griffith Hastings | 4097730 | |
570107-82 | 570107-82 | B | 05-Apr 2020 | Brindle | Female | Sophie and Jono Griffith Hastings | 4097730 |
Showing 11 to 20 of 7953 Records