Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
WILLOW OF BRAEMAR Owned by a past member | BPR2 | P1 | 26-Aug 2004 | Brindle Single | Female NM | John & Vicky Fletcher Hokitika | 4012126 | |
Willow of Dunee Doon Owned by a past member | DDW1 | P4 | 23-Jan 2010 | Red Single | Female NM | Dave & Sandra Stebbings Motueka | 3001708 | |
Willow of Fourglen | 4015793/117 | P1 | 09-Aug 2009 | Red Single | Female NM | Christine and Christof Frey-Schiele New Plymouth | 4015793 | |
Willow of Herring Stream Owned by a past member | XMW5 | P1 | 15-Sep 2009 | Dun Single | Female NM | Paul & Leanne McIntosh Motueka | 4051877 | |
Willow of Julzanda Culled | ZDX1 | F | 03-Sep 2010 | Red Single | Female NM | Julie Neilson New Plymouth | 2121091 | |
Willow of Kilnsey Owned by a past member | 4044980/38 | P2 | 08-Oct 2010 | Red Single | Female NM | John & Sally Howard Kaiapoi | 4044980 | |
Willow of Mactai Owned by a past member | ITW5 | P1 | 10-Oct 2009 | Red Single | Female NM | Martin Macale & Chris Tait Christchurch | 4033103 | |
Willow of North West Highlands Owned by a past member | NWW25 | P2 | 23-Apr 2010 | Red Single | Female NM | Verena & Hans Strub Riwaka | 3002448 | |
Willow of Southburn Owned by a past member | 4045052/26 | P2 | 17-Sep 2009 | Red Single | Female NM | Kathryn and Martin De Vries Timaru | 4045052 | |
WILLOW OF TRAKEN Dead | LJS52 | P1 | 19-Jan 2006 | Red Single | Female NM | Justine & Gary Campbell Rangiora | 2081748 |
Showing 7781 to 7790 of 7856 Records