Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
WEANER OF WESTERN HIGHLANDS Owned by a past member | WNM141A | A | 15-Oct 2000 | Red/ white Single | Female NM | Tim & Helen Gow Otautau | ||
WEASEL OF WESTERN HIGHLANDS Owned by a past member | WNM146B | B | 26-Oct 2000 | Red/brindle Single | Female NM | Tim & Helen Gow Otautau | ||
WEATHER OF WESTERN HIGHLANDS Owned by a past member | WNM142B | B | 18-Oct 2000 | Black/red Single | Female NM | Tim & Helen Gow Otautau | ||
Wee George of Gralie | PKW20 | F | 10-Mar 2010 | Red Single | Male NM | Prudence Carver Whanganui | 4019618 | |
WEE JUNE OF GLENANGE Works | GAN5 | F | 26-Aug 2001 | Red Single | Female AI | Donald & Leigh Whyte and Family Ashburton | ||
Wee Mairi of Glenange | GAY15 | PX | 23-Sep 2011 | Red Single | Female NM | Wakare Ltd Ashburton | 2582221 | |
WEE OF WESTERN HIGHLANDS Owned by a past member | WNM147B | B | 04-Nov 2000 | Red Single | Female NM | Tim & Helen Gow Otautau | ||
Wee William of Moncur Sold as run bull | 087/4033556 | F | 25-Aug 2008 | Red Single | Male NM | Philip Scott & Lisa Noonan Warkworth | 4033556 | |
WELSH BLACK 1 OF WESTERN HIGHLANDS Owned by a past member | WNE31C | C | 12-Oct 1993 | Black Single | Female NM | Tim & Helen Gow Otautau | ||
WELSH BLACK 10 OF WESTERN HIGHLANDS Owned by a past member | WNF64C | C | 15-Oct 1994 | Black Single | Female NM | Tim & Helen Gow Otautau |
Showing 7751 to 7760 of 7875 Records