Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
Valerie of Iornsville Animal sent to slaughter as a result of testing positive for BVD | IVV10 | P2 | 03-Sep 2008 | Red Single | Female NM | Michael & Judith Friend Wakefield | 4032837 | |
Valkyrie of Horny Cow Owned by a past member | 4045651 U3 | P1 | 17-May 2009 | Yellow Single | Female NM | The Harvey Trust Waiuku | 4045651 | |
Vanachart of Skeoch | 151177-17-6 | F | 24-Sep 2017 | Dun Single | Female NM | Willie and Cynthia Christie Ashburton | 4037456 | |
Vanessa of Dunnee Doon Owned by a past member | DDV2 | P2 | 22-Jan 2009 | Red Single | Female NM | Dave & Sandra Stebbings Motueka | 3001708 | |
VANESSA OF GLENBURN culled | YAR11 | P2 | 10-Dec 2004 | Red Single | Female NM | Errol & Netta Clark Te Awamutu | ||
Vanessa of Iornsville | IVV8 | P3 | 13-Oct 2008 | Red Single | Female NM | 4032837 | ||
VANESSA OF KYLE HILL(ce) Culled | KHH48 | B | 01-Nov 1996 | Red Single | Female NM | Maurice & Jean Hamilton Gore | ||
VANESSA OF WESTERN HIGHLANDS Owned by a past member | WNH59B | B | 13-Oct 1996 | Black Single | Female NM | Peter Basquin Otago | ||
VANIA OF BRUGGLEN Culled | BFH5 | C | 20-Aug 1996 | Yellow Single | Female NM | Paul & Michelle Ruchti Taupo | ||
VANILLA OF SEALLADH Owned by a past member | SXS01 | P1 | 01-Jun 2005 | White Single | Female NM | Sacha & Simon McPhee Balclutha | 402677 |
Showing 7651 to 7660 of 7945 Records